Live jobs
Find your next role.
Check the requirements, then apply directly with the employer.
Finding current openings…
Live jobs
Check the requirements, then apply directly with the employer.
Finding current openings…
Checked in the last 7 days · Latest checks first
| Role / company | Location | Experience | Checked | Explore role |
|---|---|---|---|---|
Offensive Security EngineerStripe Employer pay detailsThe annual US base salary range for this role is $170,400 – $255,700. This range may span multiple career levels and will be refined during the interview process based on experience, qualifications, and location. Technologies mentioned: AWS · Azure · Google Cloud +2 | LocationUS - Remote | Experience5+ years | Checked | |
Data AnalystStripe Technologies mentioned: Airflow · Python · Spark +1 | LocationSingapore | ExperienceMinimum unconfirmed | Checked | |
Data Analyst, InternStripeInternship Technologies mentioned: SQL | LocationNew York, Seattle, South San Francisco HQ | Checked | ||
Data Analyst, InternStripeInternship Technologies mentioned: SQL | LocationToronto | Checked | ||
Data ScientistStripe Technologies mentioned: Python · Spark · SQL | LocationUS | ExperienceMinimum unconfirmed | Checked | |
Embedded Infrastructure Engineer, ChanakyaSarvam AI Technologies mentioned: Airflow · Docker · Flink +8 | LocationDelhi | ExperienceMinimum unconfirmed | Checked | |
Research Engineer - Data InfrastructureElevenLabs Technologies mentioned: Kubernetes | LocationUnited KingdomRemote options · check location limits | ExperienceMinimum unconfirmed | Checked | |
Data EngineerElevenLabs Technologies mentioned: Google Cloud · Python · SQL +1 | LocationUnited KingdomRemote options · check location limits | ExperienceMinimum unconfirmed | Checked |
Add your experience for a shortlist with fit explanations and relevant job updates.
Build my shortlistThese are public listings, not personal recommendations. A recent source check does not guarantee a role is still accepting applications.