Live jobs
Find your next role.
Check the requirements, then apply directly with the employer.
Finding current openings…
Live jobs
Check the requirements, then apply directly with the employer.
Finding current openings…
Checked in the last 7 days · Latest checks first
| Role / company | Location | Experience | Checked | Explore role |
|---|---|---|---|---|
Senior Engineering Manager, dbt EngineFivetran Technologies mentioned: Rust · SQL | LocationOakland, California, United States, AMERRemote options · check location limits | ExperienceMinimum unconfirmed | Checked | |
Senior Engineering Manager, dbt EngineFivetran Technologies mentioned: Rust · SQL | LocationOntario, CanadaRemote options · check location limits | ExperienceMinimum unconfirmed | Checked | |
Senior Full Stack EngineerFivetran Technologies mentioned: AWS · Azure · Docker +10 | LocationNovi Sad, South Bačka, Serbia, EMEA | ExperienceMinimum unconfirmed | Checked | |
Forward Deployed Engineer, AthenaHumaans Technologies mentioned: Google Cloud · Kubernetes · Node.js +4 | LocationLondon | ExperienceMinimum unconfirmed | Checked | |
Senior Software Engineer (Full Stack)Humaans Technologies mentioned: Google Cloud · JavaScript · Kubernetes +5 | LocationLondon | ExperienceMinimum unconfirmed | Checked | |
GTM EngineerHumaans Technologies mentioned: JavaScript · Python · SQL | LocationLondon | ExperienceMinimum unconfirmed | Checked | |
Solutions EngineerNetBird Technologies mentioned: AWS · Azure · Google Cloud | LocationBerlin/Remote | Experience3+ years | Checked | |
Software Engineer (Mobile)NetBird Technologies mentioned: Android · Ios · Java +2 | LocationBerlin/Remote | Experience5+ years | Checked | |
Software Engineer (Backend)NetBird Technologies mentioned: Kubernetes | LocationBerlin/Remote | Experience5+ years | Checked | |
Software Engineer (Networking)NetBird | LocationBerlin/Remote | Experience5+ years | Checked | |
Software Engineer (Frontend)NetBird Technologies mentioned: JavaScript · Next.js · React | LocationBerlin/Remote | Experience3+ years | Checked | |
Engineering ManagerNetBird | LocationBerlin/Remote | Experience5+ years | Checked | |
Platform EngineerNetBird Technologies mentioned: AWS · Google Cloud · Kubernetes +1 | LocationBerlin/Remote | Experience5+ years | Checked | |
Open Source EngineerNetBird Technologies mentioned: Docker · Go · Kubernetes +2 | LocationBerlin/Remote | Experience3+ years | Checked | |
Software Engineer, RuntimesVercel Technologies mentioned: AWS · Python · Rust +1 | LocationHybrid - San Francisco | ExperienceMinimum unconfirmed | Checked | |
Software Engineer, Vercel AgentVercel Employer pay detailsThe San Francisco, CA base pay range for this role is $232,000 - $348,000 (Staff level IC and above). Actual salary will be based on job-related skills, level/experience, and location. Compensation outside of San Francisco may be adjusted based on employee location. The total compensation package may include benefits, equity-based compensation, and eligibility for a company bonus or variable pay program depending on the role. Your recruiter can share more details during the hiring process. Technologies mentioned: Next.js · Python · TypeScript | LocationHybrid - New York City | ExperienceMinimum unconfirmed | Checked | |
DevRel Engineer, Agentic InfrastructureVercel Employer pay detailsThe San Francisco, CA base pay range for this role is $168,000 - $252,000. Actual salary will be based on job-related skills, experience, and location. Compensation outside of San Francisco may be adjusted based on employee location. The total compensation package may include benefits, equity-based compensation, and eligibility for a company bonus or variable pay program depending on the role. Your recruiter can share more details during the hiring process. Technologies mentioned: Next.js · TypeScript | LocationHybrid - San Francisco, New York City, Austin | ExperienceMinimum unconfirmed | Checked | |
Engineering Director, Vercel for PlatformsVercel | LocationHybrid - San Francisco | ExperienceMinimum unconfirmed | Checked | |
Engineering Manager, DashboardVercel Employer pay detailsThe San Francisco, CA base pay range for this role is $226,000-$325,000. Actual salary will be based on job-related skills, experience, and location. Compensation outside of San Francisco may be adjusted based on employee location. The total compensation package may include benefits, equity-based compensation, and eligibility for a company bonus or variable pay program depending on the role. Your recruiter can share more details during the hiring process. Technologies mentioned: Next.js · React · TypeScript | LocationHybrid - San Francisco | Experience8+ years | Checked | |
Forward-Deployed EngineerVercel Technologies mentioned: Next.js · React · TypeScript | LocationHybrid - London, Berlin | Experience6+ years | Checked | |
Forward-Deployed EngineerVercel Employer pay detailsThe San Francisco, CA base pay range for this role is $137,000.00 - $207,000.00. This salary range is an estimate. Actual salary will be based on job related skills, experience and location. Pay ranges outside San Francisco may be adjusted based on employee location. The total compensation package also includes benefits and equity-based compensation. Your recruiter can share more about the specific pay range for your location during the hiring process. Technologies mentioned: Next.js · React · TypeScript | LocationHybrid - San Francisco, New York City, Austin | Experience6+ years | Checked | |
Machine Learning Engineer, Trust & SafetyVercel Employer pay detailsThe San Francisco, CA base pay range for this role is $208,000.00 - $312,000.00. Actual salary will be based on job-related skills, experience, and location. Compensation outside of San Francisco may be adjusted based on employee location. The total compensation package may include benefits, equity-based compensation, and eligibility for a company bonus or variable pay program depending on the role. Your recruiter can share more details during the hiring process. Technologies mentioned: JavaScript · Python · TypeScript | LocationHybrid - San Francisco, New York City | Experience5+ years | Checked | |
Member of Technical Staff, Financial DataVercel Employer pay detailsThe San Francisco, CA base pay range for this role is $264,000 - $396,000. Actual salary will be based on job-related skills, experience, and location. Compensation outside of San Francisco may be adjusted based on employee location. The total compensation package may include benefits, equity-based compensation, and eligibility for a company bonus or variable pay program depending on the role. Your recruiter can share more details during the hiring process. Technologies mentioned: AWS · Azure · Google Cloud +1 | LocationHybrid - San Francisco, New York City | Experience8+ years | Checked | |
Partner Solutions EngineerVercel Employer pay detailsThe San Francisco, CA base salary range for this role is $176,000 - $225,000 plus annual bonus. Actual salary will be based on job-related skills, experience, and location. Compensation outside of San Francisco may be adjusted based on employee location. The total compensation package may include benefits, equity-based compensation, and eligibility for a company bonus or variable pay program depending on the role. Your recruiter can share more details during the hiring process. Technologies mentioned: AWS · Azure · Google Cloud +2 | LocationHybrid - San Francisco | ExperienceMinimum unconfirmed | Checked |
Add your experience for a shortlist with fit explanations and relevant job updates.
Build my shortlistThese are public listings, not personal recommendations. A recent source check does not guarantee a role is still accepting applications.